Auto Installment ''Automania''
- Auto Installment for Toyota car
- Auto Installment for Hyundai and Daewoo cars
- Auto Installment in “Iberia Business Group” (AUDI; SKODA; VOLKSWAGEN; MITSUBISHI; KIA; NISSAN; PEUGEOT; RENAULT)
| Loan Conditions | |
| Loan amount | 2,000 – 250,000 USD |
| Loan term | 3-36 Months |
| Securities | Purchased car or real estate |
| Contribution* | 0% - in case of real estate as a security 30% - in case of car as a security |
| Purpose of loan | Buying used car |
* In case 40% contribution, the customer is not obliged to present the income confirmation documents.
| Annual interest rate | ||||
| Term / Contribution | 30% - 39% | 40% - 49% | 50% - 59% | 60% and more |
| 3 – 6 | 1.13% | 0.00% | 0.00% | 0.00% |
| 6 - 8 | 5.47% | 3.01% | 0.00% | 0.00% |
| 8 - 12 | 10.14% | 8.47% | 6.12% | 2.56% |
| 12 – 18 | 13.46% | 12.35% | 10.79% | 8.43% |
| 18 – 24 | 15.17% | 14.36% | 13.21% | 11.47% |
| 24 – 36 | 16.92% | 16.4% | 15.67% | 14.56% |
<< Back to top
| Loan Conditions | |
| Loan amount | 2,000 – 250,000 USD |
| Loan term | 3-36 Months |
| Securities | Purchased car or real estate |
| Contribution* | 0% - in case of real estate as a security 30% - in case of car as a security |
| Purpose of loan | Purchase of second-hand car |
* In case 6,000 USD or more contribution, loan is disbursed without income confirmation documents.
| Annual interest rate | ||||
| Term / Contribution | 30% - 39% | 40% - 49% | 50% -59% | 60% and more |
| 3 – 6 | 0.94% | 0% | 0% | 0% |
| 6 - 8 | 5.32% | 2.83% | 0% | 0% |
| 8 - 12 | 10.04% | 8.35% | 5.97% | 2.38% |
| 12 – 18 | 13.39% | 12.27% | 10.69% | 8.31% |
| 18 – 24 | 15.12% | 14.30% | 13.14% | 11.38% |
| 24 – 36 | 16.89% | 16.36% | 15.62% | 14.5% |
<< Back to top
Auto Installment in “Iberia Business Group”
- AUDI

- SKODA

- VOLKSWAGEN

- MITSUBISHI

- KIA

- NISSAN
- PEUGEOT
- RENAULT

| Loan Conditions | |
| Loan amount | 2,000 – 250,000 USD |
| Loan term | 3-36 Months |
| Securities | Purchased car or real estate |
| Contribution* | 0% - in case of real estate as a security 30% - in case of car as a security |
| Purpose of loan | Buying used car |
* In case USD 6,000 or more contribution, the customer is not obliged to present the income confirmation documents
| Annual interest rate | ||||
| Term / Contribution | 30% - 39% | 40% - 49% | 50% -59% | 60% and more |
| 3 – 6 | 0% | 0% | 0% | 0% |
| 6 - 8 | 1.58% | 0% | 0% | 0% |
| 8 - 12 | 7.5% | 5.38% | 2.38% | 0% |
| 12 – 18 | 11.71% | 10.30% | 8.31% | 5.29% |
| 18 – 24 | 13.88% | 12.84% | 11.38% | 9.15% |
| 24 – 36 | 16.10% | 15.44% | 14.05% | 13.09% |
<< Back to top
List of documents required for receiving an Auto Loan (for legal entities)
- Extract of turnover for the last year from bank accounts
- Profit and loss statement
- Extract from the Public Registry (with shareholders’ structure)
- Statement of debt from the servicing bank
- Document of comparison debt or statement from tax inspection
Copyright © 2009 - 2010 KOR STANDARD BANK All Rights Reserved. Created by Neomedia

