Auto Installment ''Automania''
- Auto Installment for Toyota car
- Auto Installment for Hyundai and Daewoo cars
- Auto Installment in “Iberia Business Group” (AUDI; SKODA; VOLKSWAGEN; MITSUBISHI; KIA; NISSAN; PEUGEOT; RENAULT)
| Loan Conditions | ||
| Loan amount | Minimum | USD 2,000; EURO 1,400 |
| Maximum | USD 250,000; EURO 175, 000 | |
| Loan term | Minimum | 3 Months |
| Maximum | 36 Months | |
| Purpose | Purchase of brand-new car | |
| Securities | Purchased car or real estate | |
| Contribution* | 0% - in case of real estate as a security 40% - in case of car as a security |
|
* In case 50% contribution, the customer is not obliged to present the income confirmation documents.
| Annual interest rate | |||
| Term / Contribution | 40% - 49% | 50% - 59% | 60% and more |
| 3 – 6 months | 0.00% | 0.00% | 0.00% |
| 6 - 8 months | 3.01% | 0.00% | 0.00% |
| 8 - 12 months | 8.47% | 6.12% | 2.56% |
| 12 – 18 months | 12.35% | 10.79% | 8.43% |
| 18 – 24 months | 14.36% | 13.21% | 11.47% |
| 24 – 36 months | 16.4% | 15.67% | 14.56% |
<< Back to top
| Loan Conditions | ||
| Loan amount | Minimum | USD 2,000; EURO 1,400 |
| Maximum | USD 250,000; EURO 175,000 | |
| Loan term | Minimum | 3 Months |
| Maximum | 36 Months | |
| Purpose of loan | Purchase of brend-new car | |
| Securities | Purchased car or real estate | |
| Contribution* | 0% - in case of real estate as a security 40% - in case of car as a security |
|
* In case 6,000 USD or more contribution, loan is disbursed without income confirmation documents.
| Annual interest rate | |||
| Term / Contribution | 40% - 49% | 50% -59% | 60% and more |
| 3 – 6 months | 0% | 0% | 0% |
| 6 - 8 | 2.83% | 0% | 0% |
| 8 - 12 | 8.35% | 5.97% | 2.38% |
| 12 – 18 | 12.27% | 10.69% | 8.31% |
| 18 – 24 | 14.30% | 13.14% | 11.38% |
| 24 – 36 | 16.36% | 15.62% | 14.5% |
<< Back to top
Auto Installment in “Iberia Business Group”
- AUDI

- SKODA

- VOLKSWAGEN

- MITSUBISHI

- NISSAN
- PEUGEOT
- RENAULT

| Loan Conditions | ||
| Loan amount | Minimum | USD 2,000; EURO 1,400 |
| Maximum | USD 250,000; EURO 175,000 | |
| Loan term | Minimum | 3 Months |
| Maximum | 36 Months | |
| Purpose of loan | Purchase of brand-new car | |
| Securities | Purchased car or real estate | |
| Contribution* | 0% - in case of real estate as a security 40% - in case of car as a security |
|
* In case USD 6,000 or more contribution, the customer is not obliged to present the income confirmation documents
| Annual interest rate | |||
| Term / Contribution | 40% - 49% | 50% -59% | 60% and more |
| 3 – 6 months | 0% | 0% | 0% |
| 6 - 8 months | 0% | 0% | 0% |
| 8 - 12 months | 5.38% | 2.38% | 0% |
| 12 – 18 months | 10.30% | 8.31% | 5.29% |
| 18 – 24 months | 12.84% | 11.38% | 9.15% |
| 24 – 36 months | 15.44% | 14.05% | 13.09% |
- KIA

| Annual interest rate | ||||
| Term / Contribution | 40% - 50% | 50% - 60% | 60% and more | |
| 0 – 3 თვე | 0% | 0% | 0% | |
| 3 – 6 თვე | 3.35% | 0% | 0% | |
| 6 - 8 თვე | 7.18% | 4.57% | 0.65% | |
| 8 - 12 თვე | 11.30% | 9.53% | 6.87% | |
| 12 – 18 თვე | 14.23% | 13.05% | 11.29% | |
| 18 – 24 თვე | 15.74% | 14.88% | 13.57% | |
| 24 – 36 თვე | 17.28% | 16.76% | 15.90% | |
<< Back to top
List of documents required for receiving an Auto Loan (for legal entities)
- Extract of turnover for the last year from bank accounts
- Profit and loss statement
- Extract from the Public Registry (with shareholders’ structure)
- Document of comparison debt or statement from tax inspection
Copyright © 2009 - 2013 KOR STANDARD BANK All Rights Reserved. Created by Neomedia

