Term Deposit
Term Deposit will allow you to allocate the amount at the deposit throughout the pre-determined term, get the high interest rate. Accrued interest can be utilized at the end of the term, as well as on a monthly basis.
Get 2 banking products as a gift:
Get 2 banking products as a gift:
- Plastic card:
Visa Classic - if deposit amount is between 3 000 to 10 000 units; overdraft limit can be allowed on the card;
Visa Gold - if deposit amount is 10,000 units or more; overdraft limit can be allowed on card; - Internet banking arrangement – DG Pass, if you wish to use the internet banking with DG pass. (Internet banking with DG pass service commission fee is fixed as per the current rates in the bank).
- Account opening - free of charge
- Deposit term - from 3 months up to 24 months
- Deposit currency - GEL, USD and EURO
- Minimal Installment: 500 units
- It is not allowed to augment the deposit amount
- Utilization of the accrued interest is allowed on a monthly basis or at the end of term
- In case of breaching the deposit, the following interest rate will be accrued on it: 4% in GELs; 3% in USDs; 2% in EUROs
IN CASE OF WITHDRAWAL OF ANNUAL INTEREST RATE AT THE END OF THE TERM:
| TERM OF DEPOSIT (MONTHS) | GEL | USD | EURO |
| 3 | 8.25% | 6.50% | 6.00% |
| 4 | 8.75% | 7.00% | 6.25% |
| 5 | 9.25% | 7.50% | 6.50% |
| 6 | 9.25% | 8.00% | 6.75% |
| 7 | 9.25% | 8.25% | 7.25% |
| 8 | 9.50% | 8.50% | 7.75% |
| 9 | 10.25% | 8.75% | 8.00% |
| 10 | 10.25% | 8.75% | 8.25% |
| 11 | 10.25% | 8.75% | 8.50% |
| 12 | 11.50% | 9.50% | 9.00% |
| 13-17 | 11.50% | 9.50% | 9.50% |
| 18-23 | 12.75% | 9.75% | 9.50% |
| 24 | 13.00% | 10.00% | 9.50% |
IN CASE OF WITHDRAWAL OF ANNUAL INTEREST RATE ON A MONTHLY BASIS (IN ALL THE CURRENCIES 0.50% IS DEDUCTED):
| TERM OF DEPOSIT (MONTHS) | GEL | USD | EURO |
| 3 | 7.75% | 6.00% | 5.50% |
| 4 | 8.25% | 6.50% | 5.75% |
| 5 | 8.75% | 7.00% | 6.00% |
| 6 | 8.75% | 7.50% | 6.25% |
| 7 | 8.75% | 7.75% | 6.75% |
| 8 | 9.00% | 8.00% | 7.25% |
| 9 | 9.75% | 8.25% | 7.50% |
| 10 | 9.75% | 8.25% | 7.75% |
| 11 | 9.75% | 8.25% | 8.00% |
| 12 | 11.00% | 9.00% | 8.50% |
| 13-17 | 11.00% | 9.00% | 9.00% |
| 18-23 | 12.25% | 9.25% | 9.00% |
| 24 | 12.50% | 9.50% | 9.00% |
Copyright © 2009 - 2010 KOR STANDARD BANK All Rights Reserved. Created by Neomedia

