Money Transfers
| Kor Standard Bank offers various types of money transfer systems that enable you to choose the most acceptable one. | |
![]() |
Anelik
|
![]() |
Contact
|
![]() |
Inter Express
|
![]() |
Western Union
|
| Tariff of remittance except CIS countries | Tariff of remittance in CIS countries | ||
| Amount | Commission | Amount | Commission |
| 0.00 _ 50.00 | 13 | 0.00 - 100.00 | 6 |
| 50.01 - 100.00 | 15 | 100.01 - 200.00 | 9 |
| 100.01 - 200.00 | 22 | 200.01 - 300.00 | 14 |
| 200.01 - 300.00 | 29 | 300.01 - 400.00 | 19 |
| 300.01 - 400.00 | 34 | 400.01 - 500.00 | 24 |
| 400.01 -500.00 | 40 | 500.01 - 750.00 | 29 |
| 500.01 - 750.00 | 45 | 750.01 - 1000.00 | 37 |
| 750.01 - 1000.00 | 50 | 1000.01 - 1500.00 | 53 |
| 1000.01 - 1500.00 | 75 | 1500.01 - 2000.00 | 69 |
| 1500.01 - 1750.00 | 80 | 2000.01 - 2500.00 | 89 |
| 1750.01 - 2000.00 | 90 | 2500.01 - 3000.00 | 109 |
| 2000.01 - 3000.00 | 110 | 3000.01 - 3500.00 | 129 |
| 2500.00 - 3000.00 | 120 | 3500.01 - 4000.00 | 149 |
| 3001.00 - 3500.00 | 140 | 4001.00 - 4500.00 | 169 |
| 3500.01 - 4000.00 | 160 | 4501.00 - 5000.00 | 189 |
| 4001.00 - 4500.00 | 180 | CIS countries: Azerbaijan, Belarus, Turkmenistan, Moldova, Russia, Armenia, Tajikistan, Uzbekistan, Ukraine, Kazakhstan, Kirgizstan |
|
| 4501.00 - 5000.00 | 200 | ||
Copyright © 2009 - 2010 KOR STANDARD BANK All Rights Reserved. Created by Neomedia





