CURRENCY RATES
| Currency Rates (GEL) | |||
| We sell | We buy | ||
| CHF | 1.8570 | 1.7620 | |
| EUR | 2.4160 | 2.3320 | |
| GBP | 2.8880 | 2.7990 | |
| RUR | 0.0635 | 0.0548 | |
| USD | 1.8520 | 1.8300 | |
| Currency Rates (USD) | |||
| We sell | We buy | ||
| CHF | 1.0030 | 0.9630 | |
| EUR | 1.3050 | 1.2750 | |
| GBP | 1.5600 | 1.5300 | |
| RUR | 0.0347 | 0.0296 | |
| "NBG" Official Currency Rates | |||
| CHF | 1.8143 | ||
| EUR | 2.3654 | ||
| GBP | 2.8360 | ||
| RUR | 0.0600 | ||
| USD | 1.8419 | ||
Last Update: 05.09.2010
NEWS & PRESS
Deposit and Debit Card Royal
Wallet just impossible to lose
CREDIT CARD ''NEXT''
Who's next for NEXT?
Copyright © 2009 - 2010 KOR STANDARD BANK All Rights Reserved. Created by Neomedia

