Agro Loans
KSB Bank finances private persons and organizations involved in agrobusiness
| Loan to finance working Capital | ||
| Loan currency | GEL; USD; EURO | |
| Loan amount | Minimum | USD 1,000 |
| Maximum | USD 500,000 | |
| Interest rate | From 15% | |
| Loan term | Minimum | 3 months |
| Maximum | 24 months | |
| Security | Movable/immovable property; Additional security | |
| Contribution | 0% | |
| Loan commission fee |
0,3%-2% | |
| Refinancing | 0 | |
| Repayment from other bank |
2% | |
| Grace Period |
Up to 12 |
|
| Loan to purchase long-term assets | ||
| Loan currency | GEL; USD; EURO | |
| Loan amount | Minimum | USD 400 |
| Maximum | unlimited | |
| Interest rate | From 13% | |
| Loan term | Minimum | 3-36 months |
| Maximum | 3-84 months | |
| Security | Movable/immovable property; Additional security | |
| Contribution | 0% | |
| Loan commission fee |
0%-2% | |
| Refinancing | 0 | |
| Repayment from other bank |
2% | |
| Grace Period |
Up to 12 |
|
Copyright © 2009 - 2013 KOR STANDARD BANK All Rights Reserved. Created by Neomedia

