Auto Installment
- Auto Installment for Mercedes car
- Auto Installment for Toyota car
- Auto Installment for Hyundai and Daewoo cars
- Auto Installment in “Iberia Business Group” (AUDI; SKODA; VOLKSWAGEN; MITSUBISHI; KIA; NISSAN; PEUGEOT; RENAULT)
- Replace your old car with brand new Toyota
- Auto installment in the other car dealerships
JSC “KOR Standard Bank” is implementing Mercedes automobile installment program together with official representatives of Mercedes – LTD “AKA” in Georgia
| Installment Conditions |
|
| Minimum Loan amoun | from USD 2000 |
| Term | from 3-72 months |
| Interest rate | from 16% |
| Co-participation | 0% - in case of real estate as a security 20% - in case of car as a security 30% - without income confirmation document |
| Securities | movable/ immovable property |
| Salary/Rant | min 400$ |
In case if you taken an interest in our offer, visit any of KOR Standard Bank branches
| Loan Conditions | |
| Loan amount | 2,000 – 100,000 USD |
| Loan term | 3-72 Months |
| Securities | Purchased car or real estate |
| Contribution | 0% - in case of real estate as a security 20% - in case of car as a security 30%* - without income confirmation document |
| Income amount | Salary – 400 USD Rent – 400 USD Dividend – 600 USD |
| Annual interest rate | |||||
| Term / Contribution | 20-30% | 30-40% | 40-50% | 50-60% | 60% and more |
| 3-6 | 0% | 0% | 0% | 0% | 0% |
| 6 - 8 | 3.21% | 1.36% | 0% | 0% | 0% |
| 8 - 12 | 7.29% | 6.03% | 4.34% | 1.95% | 0% |
| 12 - 24 | 11.69% | 11.06% | 10.23% | 9.05% | 7.26% |
| 24 - 36 | 13.22% | 12.82% | 12.28% | 11.52% | 10.37% |
| 36 - 48 | 13.99% | 13.70% | 13.31% | 12.77% | 11.94% |
| 48 - 60 | 14.45% | 14.23% | 13.93% | 13.51% | 12.88% |
| 60 - 72 | 14.76% | 14.58% | 14.34% | 14.00% | 13.49% |
| Loan Conditions | |
| Loan amount | 2,000 – 100,000 USD |
| Loan term | 3-72 Months |
| Securities | Purchased car or real estate |
| Contribution | 0% - in case of real estate as a security 20% - in case of car as a security 30% - without income confirmation document |
| Income amount | Salary – 400 USD Rent – 400 USD Dividend – 600 USD |
| Annual interest rate | |||||
| Term / Contribution | 20-30% | 30-40% | 40-50% | 50-60% | 60% and more |
| 3-4 | 0% | 0% | 0% | 0% | 0% |
| 4-6 | 0% | 0% | 0% | 0% | 0% |
| 6-8 | 3.08% | 1.21% | 0% | 0% | 0% |
| 8-12 | 7.20% | 5.92% | 4.21% | 1.81% | 0% |
| 12-24 | 11.64% | 11.01% | 10.17% | 8.97% | 7.17% |
| 24-36 | 13.19% | 12.78% | 12.24% | 11.47% | 10.32% |
| 36-48 | 13.97% | 13.68% | 13.29% | 12.73% | 11.90% |
| 48-60 | 14.44% | 14.21% | 13.91% | 13.48% | 12.84% |
| 60-72 | 14.74% | 14.56% | 14.32% | 13.98% | 13.47% |
<< Back to top
Auto Installment in “Iberia Business Group”
KOR Standard Bank auto installment enables you to purchase a new car in “Iberia Business Group”:
- AUDI

- SKODA

- VOLKSWAGEN

- MITSUBISHI

- KIA

- NISSAN
- PEUGEOT
- RENAULT

| Loan Conditions | |
| Loan amount | 2,000 – 100,000 USD |
| Loan term | 3-72 Months |
| Securities | Purchased car or real estate |
| Contribution | 0% - in case of real estate as a security 20% - in case of car as a security 30% - without income confirmation document |
| Income amount | Salary – 400 USD Rent – 400 USD Dividend – 600 USD |
| Annual interest rate | |||||
| Term / Contribution | 20-30% | 30-40% | 40-50% | 50-60% | 60% and more |
| 3-4 | 0% | 0% | 0% | 0% | 0% |
| 4-6 | 0% | 0% | 0% | 0% | 0% |
| 6-8 | 0% | 0% | 0% | 0% | 0% |
| 8-12 | 4.96% | 3.36% | 1.20% | 0% | 0% |
| 12-24 | 10.54% | 9.74% | 8.68% | 7.17% | 4.89% |
| 24-36 | 12.48% | 11.97% | 11.28% | 10.32% | 8.85% |
| 36-48 | 13.46% | 13.09% | 12.59% | 11.90% | 10.84% |
| 48-60 | 14.04% | 13.76% | 13.38% | 12.84% | 12.03% |
| 60-72 | 14.43% | 14.20% | 13.89% | 13.47% | 12.82% |
<< Back to top
Save your time and energy, which would have been necessary for sale of the old car.
If you have a car and wish to replace it with the NEW car, our auto installment will support you in it. Please, deliver your car to the “Car Rent and Trading Company” and at the same time sign the auto installment for the following brand-new car: Hyundai, Toyota. (for these car operates KSB installment condition)
We will care about your comfort!
<< Back to top
Auto installment in the other car dealerships
| Loan Conditions | |
| Loan amount | 2,000 – 100,000 USD |
| Loan term | 3-72 Months |
| Interest rate (annual) | From 0% |
| Securities | Purchased car or real estate |
| Purpose of loan | Purchase of second-hand car |
| Contribution | 0% - in case of real estate as a security 20% - in case of car as a security 30% - without income confirmation document |
| Income amount | Salary – 400 USD Rent – 400 USD Dividend – 600 USD |
<< Back to top
List of documents required for receiving an Auto Loan
- ID Card
- Driving license
- Car invoice (in case of purchasing from auto house)
- Registration certificate (in case of purchasing from individual person)
- Income confirmation documents
- Salary/rent:
- * Documents certifying the income/rent agreement
- * The last 6 months bank extract from the current and card account
- * Statement of debt from the servicing bank
- Dividend
- * Extract of turnover for the last year from bank accounts
- * Profit and loss statement
- * Extract from the Public Registry (with founders structure)
Copyright © 2009 - 2010 KOR STANDARD BANK All Rights Reserved. Created by Neomedia

